Offsite Passenger Lift and Installation Specialists
The Ideal Lifts Frame System ensures that only standard Light Gauge Steel (LGS) walls are required, replacing costly and time-consuming bespoke load bearing hot rolled steel walls and complicated fixings. In the essence of offsite construction our system aides a fast and efficient completion of the building programme. The smart alternative to traditional block lift shafts!
By engaging with Ideal Lifts early in the design process you will benefit from our expert technical design experience to ensure you get the best fit passenger lifts to meet your needs. We offer additional options for your choice of design finishes or technical capabilities available to suit your specific passenger lift requirements.
Our passenger lifts range are suitable for a variety of applications, with experience in all sectors including special expertise in residential and new build apartments, student accommodation and group care homes, we are here to work with you for all your passenger lift requirements.
Our Eco-Drive range of lifts are designed for low-rise buildings below 6 floors, offering cost effective passenger lift solutions with the additional option of single phase 240V electrical supply.
Frame System Benefits
Only requires standard LGS walls
Speeds up production throughout the factory
Cost certainty, no waste and speed of installation
Compact footprint – Full .dwg files available in CAD
No special fabrication or additional steelwork required
No channels required for lift guides and landing entrances
Simplifies fire boarding of lift shaft
Includes lifting beams, pit ladder and does not require scaffolding
Simple design - Fixing points and lifting beams incorporated in our frame
Provides a more robust solution when shaft walls are next to habitable rooms
Our most popular models are detailed below, please contact us to discuss additional lift models and sizes not listed below.
Lift Model Data Sheet No. Motor Room Less (MRL) Traction Drive | Capacity Passengers / Kg | Speed (m/s) | Clear Doors Openings *** | Accessibility – Compliant with EN81-70 Harmonised Standards & Building Regulations (Part M) | Internal Car Width | Internal Car Depth | Internal Shaft Width to Fire Line Finish | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates | Pit Depth Below Finished Floor Level † (EN81-20/50 compliant) | Headroom Above Finished Floor Level Including Lifting Beam | Request a call back (click on the link below) |
IL3E_F_450KG_C | 6 / 450 | 0.5 | 800 3 PSO | Type 1* M4 (1) Cat 1 | 1000 | 1300 | 1595 | 1830 (2010) | 1080 | 3650 | Call back |
IL4_F_450_KG_C | 6 / 450 | 1.0 | 800 3 PSO | Type 1* M4 (1) Cat 1 | 1000 | 1300 | 1595 | 1830 (2010) | 1080 | 3650 | Call back |
IL3E_F_450KG_C | 6 / 450 | 0.5 | 800 2 PSO | Type 1* M4 (1) Cat 1 | 1000 | 1300 | 1680 | 1720 (1940) | 1080 | 3650 | Call back |
IL4_F_450KG_C | 6 / 450 | 1.0 | 800 2 PSO | Type 1* M4 (1) Cat 1 | 1000 | 1300 | 1680 | 1720 (1940) | 1080 | 3650 | Call back |
IL3E_F_630KG_C | 8 / 630 | 0.5 | 900 2 PSO | Type 2** M4 (2) Cat 2 | 1100 | 1400 | 1740 | 1900 (2110) | 1080 | 3650 | Call back |
IL4_F_630KG_C | 8 / 630 | 1.0 | 900 2 PSO | Type 2** M4 (2) Cat 2 | 1100 | 1400 | 1740 | 1900 (2110) | 1080 | 3650 | Call back |
IL3E_F_630KG | 8 / 630 | 0.5 | 900 2 PSO | Type 2** M4 (2) Cat 2 | 1100 | 1400 | 1875 | 1900 (2040) | 1080 | 3650 | Call back |
IL4_F_630KG | 8 / 630 | 1.0 | 900 2 PSO | Type 2** M4 (2) Cat 2 | 1100 | 1400 | 1875 | 1900 (2040) | 1080 | 3650 | Call back |
IL3E_F_1000KG | 13 / 1000 | 0.5 | 900 2 PSO | Type 3 M4 (2) Cat 2 | 1100 | 2100 | 1930 | 2650 (2740) | 1080 | 3650 | Call back |
IL4_F_1000KG | 13 / 1000 | 1.0 | 900 2 PSO | Type 3 M4 (2) Cat 2 | 1100 | 2100 | 1930 | 2650 (2740) | 1080 | 3650 | Call back |
PLEASE NOTE: All shaft dimensions are minimum dimensions in mm (- 0 / + 25). For guidance only, construction to be based on site specific drawings.
* Type 1 - Passenger lists installed and commissioned after 24.05.2021: Shall only be used in existing buildings where building constraints do not permit the installation of a Type 2 car
** Existing buildings, clear opening doors >=800mm for Type 2 cars
See our Accessibility Guide for more details
*** Doors: 2 PSO = Two panel side opening / 3 PSO =Three panel side opening
† Reduced pit depths available on some models, compliant with EN81-20/50. Contact us for more details
IL3E Models = Eco-Drive (E)