Home » New Lifts » Technical Information » Lift Shaft Sizes
Our most popular models are detailed below, please contact us to discuss additional lift models and sizes not listed or if you would like CAD or BIM details.
| Lift Model Data Sheet No. Motor Room Less (MRL) Traction Drive | Capacity Passengers / Kg | Speed (m/s) | Clear Doors Openings | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) | Internal Car Width | Internal Car Depth | Internal Shaft Width to Fire Line Finish | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) | Headroom Above Finished Floor Level Including Lifting Beam |
| IL3E_F_630KG_C* | 8 / 630 | 0.5 | 900 2 PSO | Type 2 M4 (2) Cat 2 | 1100 | 1400 | 1740 | 1900 (2040) | 1080 | 3650 |
| IL4_F_630KG_C* | 8 / 630 | 1.0 | 900 2 PSO | Type 2 M4 (2) Cat 2 | 1100 | 1400 | 1740 | 1900 (2040) | 1080 | 3650 |
| IL3E_F_630KG | 8 / 630 | 0.5 | 900 2 PSO | Type 2 M4 (2) Cat 2 | 1100 | 1400 | 1830 | 1900 (2040) | 1080 | 3650 |
| IL4_F_630KG | 8 / 630 | 1.0 | 900 2 PSO | Type 2 M4 (2) Cat 2 | 1100 | 1400 | 1830 | 1900 (2040) | 1080 | 3650 |
| IL3E _F_1000KG | 13 / 1000 | 0.5 | 900 2 PSO | Type 3 M4 (2) Cat 2 | 1100 | 2100 | 1850 | 2580 (2740) | 1080 | 3650 |
| IL4_F_1000KG | 13 / 1000 | 1.0 | 900 2 PSO | Type 3 M4 (2) Cat 2 | 1100 | 2100 | 1850 | 2580 (2740) | 1080 | 3650 |
* Above 5 floors or 12m travel, please consult with Ideal Lifts Ltd.
Our most popular models are detailed below, please contact us to discuss additional lift models and sizes not listed below.
| Lift Model Data Sheet No. Motor Room Less (MRL) Traction Drive | ||||||||||
| IL3E_F_630KG_C* | Capacity Passengers / Kg 8 / 630 | Speed (m/s) 0.5 | Clear Doors Openings 900 2 PSO | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) Type 2 M4 (2) Cat 2 | Internal Car Width 1100 | Internal Car Depth 1400 | Internal Shaft Width to Fire Line Finish 1740 | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) 1900 | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) 1080 | Headroom Above Finished Floor Level Including Lifting Beam 3650 |
| IL4_F_630KG_C* | Capacity Passengers / Kg 8 / 630 | Speed (m/s) 1.0 | Clear Doors Openings 900 2 PSO | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) Type 2 M4 (2) Cat 2 | Internal Car Width 1100 | Internal Car Depth 1400 | Internal Shaft Width to Fire Line Finish 1740 | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) 1900 | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) 1080 | Headroom Above Finished Floor Level Including Lifting Beam 3650 |
| IL3E_F_630KG | Capacity Passengers / Kg 8 / 630 | Speed (m/s) 0.5 | Clear Doors Openings 900 2 PSO | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) Type 2 M4 (2) Cat 2 | Internal Car Width 1100 | Internal Car Depth 1400 | Internal Shaft Width to Fire Line Finish 1830 | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) 1900 | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) 1080 | Headroom Above Finished Floor Level Including Lifting Beam 3650 |
| IL4_F_630KG | Capacity Passengers / Kg 8 / 630 | Speed (m/s) 1.0 | Clear Doors Openings 900 2 PSO | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) Type 2 M4 (2) Cat 2 | Internal Car Width 1100 | Internal Car Depth 1400 | Internal Shaft Width to Fire Line Finish 1830 | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) 1900 | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) 1080 | Headroom Above Finished Floor Level Including Lifting Beam 3650 |
| IL3E _F_1000KG | Capacity Passengers / Kg 13 / 1000 | Speed (m/s) 0.5 | Clear Doors Openings 900 2 PSO | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) Type 3 M4 (2) Cat 2 | Internal Car Width 1100 | Internal Car Depth 2100 | Internal Shaft Width to Fire Line Finish 1900 | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) 2650 | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) 1080 | Headroom Above Finished Floor Level Including Lifting Beam 3650 |
| IL4_F_1000KG | Capacity Passengers / Kg 13 / 1000 | Speed (m/s) 1.0 | Clear Doors Openings 900 2 PSO | Accessibility – Compliant with BS EN 81-70 Harmonised Standards & Building Regulations (Part M) Type 3 M4 (2) Cat 2 | Internal Car Width 1100 | Internal Car Depth 2100 | Internal Shaft Width to Fire Line Finish 1900 | Internal Shaft Depth to Fire Line Finish Landing entrances without threshold rebates Single Entrance (Through Car) 2650 | Pit Depth Below Finished Floor Level † (BS EN 81-20/50 compliant) 1080 | Headroom Above Finished Floor Level Including Lifting Beam 3650 |
One of our team will contact you shortly.